| USB | Yes, v2.0 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 / CDMA2000 1x EV-DO |
| Card slot | microSD (TransFlash), microSDHC, up to 8 GB |
| Form Factor | Candybar |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 112.5 |
| Width (mm) | 62.2 |
| Depth (mm) | 14 |
| Weight (g) | 155 g |
| Battery | Standard battery, Li-Ion 1400 mAh |
| Standbytime (h) | Up to 360 h |
| Talktime (m) | Up to 5 h 30 min |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | 128 MB RAM / 1 GB storage memory / 624 MHz CPU |
| Ringtones | Polyphonic (32 channels), MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Display width (pixel) | 360 |
| Display height (pixel) | 480 |
| LCD Size (pixel) | 360 x 480 |
| Voicememo | Yes |
| Touchscreen | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
Compare BlackBerry Storm 9530 with other Mobile Phones