| BD-R LTH | 2x(2x) |
| DVD+R SL | 16x(16x) |
| Power Comsumption (Watts) | 25 |
| DVD-R DL | 8x(8x) |
| DVD-RAM | 5x(5x) |
| DVD+R DL | 8x(8x) |
| DVD-R SL | 16x(16x) |
| Client OS Support | Windows Vista, Windows XP, Windows 2000, Mac OS X or later |
| DVD+RW | 8x(8x) |
| BD-RE DL | 2x(2x) |
| Type / Form Factor | Write (Read) |
| Dimensions (WxHxD in.) | 6.4 x 1.9 x 11 |
| BD-R DL | 6.5x(7.2x)* |
| Number of Ports | 2 |
| Weight (lbs) | 3.97 |
| BD-RE SL | 2x(2x) |
| Port Types | USB 2.0, eSATA |
| Power Supply | AC100-240V 50/60 Hz |
| DVD-RW | 6x(8x) |
| CD-R | 48x(48x) |
| BD-R SL | 8x(8x)* |
| CD-RW | 24x(32x) |
Compare Buffalo MediaStation 8x Ex with other HDD