| 2G Network | GSM 900 / 1800 , GSM 850 / 1900 - American version |
| 3G | No |
| USB | No |
| Form Factor | Candybar |
| HSCSD | No |
| GPRS | No |
| EDGE | No |
| WLAN | No |
| Height (mm) | 105.3 |
| Width (mm) | 45 |
| Depth (mm) | 13.1 |
| Weight (g) | 78 g |
| Battery | Standard battery, Li-Ion 720 mAh (BL-4C) |
| Standbytime (h) | Up to 624 h |
| Talktime (m) | Up to 8 h |
| IrDA | No |
| SMS | Yes |
| Bluetooth | No |
| Radio | Yes |
| Camera | No |
| Ringtones | Polyphonic (32 channels) |
| Polyphonic | Yes |
| Calendar | Yes |
| Predictive text | T9 |
| Display width (pixel) | 96 |
| Display height (pixel) | 68 |
| LCD Size (pixel) | 96 x 68 pixels |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 200 entries |
Compare Nokia 1202 with other Mobile Phones