| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 / 900 , HSDPA 850 / 1900 - American version |
| Card slot | microSD (TransFlash) |
| Form Factor | Slide Phone |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 102 |
| Width (mm) | 51 |
| Depth (mm) | 18.1 |
| Weight (g) | 165 g |
| Battery | Standard battery, Li-Ion 1340 mAh |
| Standbytime (h) | Up to 406 h |
| Talktime (m) | Up to 8 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | 288 MB RAM, 512 MB ROM |
| Ringtones | Polyphonic (40 channels), MP3, WAV, WMA |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 480 |
| Display height (pixel) | 640 |
| LCD Size (pixel) | 480 x 640 |
| Voicememo | Yes |
| Touchscreen | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare HTC Touch Pro with other Mobile Phones