| 3G | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| USB | Yes, v2.0 |
| Card slot | microSD (TransFlash), up to 2 GB |
| 3G | No |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| USB | Yes, v2.0 |
| Card slot | microSD (TransFlash), up to 2 GB |
| HSCSD | Yes |
| HSCSD | Yes |
| GPRS | Yes |
| GPRS | Yes |
| EDGE | Yes |
| EDGE | Yes |
| WLAN | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Wireless Internet Technology | GPRS |
| Height (mm) | 103.2 |
| Height (mm) | 103.2 |
| Width (mm) | 48.2 |
| Width (mm) | 48.2 |
| Depth (mm) | 16.9 |
| Depth (mm) | 16.9 |
| Weight (g) | 101 g |
| Weight (g) | 101 g |
| Battery | Standard battery, Li-Ion 960 mAh |
| Battery | Standard battery, Li-Ion 960 mAh |
| Standbytime (h) | Up to 330 h |
| Standbytime (h) | Up to 330 h |
| Talktime (m) | Up to 9 h 30 min |
| Talktime (m) | Up to 9 h 30 min |
| IrDA | No |
| IrDA | No |
| SMS | Yes |
| SMS | Yes |
| Yes | |
| Yes | |
| MMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Java | Yes |
| Radio | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Colour display | Yes |
| Number of colours | 256000 |
| Number of colours | 256000 |
| Video recording | Yes |
| Video recording | Yes |
| Memory | 60 MB embedded memory |
| Memory | 60 MB embedded memory |
| Ringtones | Polyphonic (64 channels), MP3 |
| Ringtones | Polyphonic (64 channels), MP3 |
| Polyphonic | Yes |
| Polyphonic | Yes |
| MP3 | Yes |
| MP3 | Yes |
| Games | Yes |
| Games | Yes |
| Predictive text | T9 |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| WAP | Yes |
| Display width (pixel) | 176 |
| Display width (pixel) | 176 |
| Display height (pixel) | 220 |
| Display height (pixel) | 220 |
| LCD Size (pixel) | 176 x 220 |
| LCD Size (pixel) | 176 x 220 |
| Voicememo | Yes |
| Voicememo | Yes |
| Handsfree | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 contacts, Photo call |
| Phonebook Capacity | 1000 contacts, Photo call |
Compare Samsung F270 Beat with other Mobile Phones