N85
| Card slot | microSD (TransFlash), up to 8GB |
| OS | Symbian OS 9.3, S60 rel. 3.2 |
| Call Records | Detailed, max 30 days |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1900 / 2100 / 900 |
| Form Factor | Slide Phone |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 103 |
| Width (mm) | 50 |
| Depth (mm) | 16 |
| Weight (g) | 128 g |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-5K ) |
| Standbytime (h) | Up to 363 h |
| Talktime (m) | Up to 6 h 50 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 5 MP, 2592x1944 pixels |
| Colour display | Yes |
| Number of colours | 16M |
| Memory | 74 MB internal memory |
| Ringtones | Practically unlimited entries and fields, Photocall |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/HTML (NetFront 3.4), RSS reader |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Type | Yes |
| LCD Size (pixel) | 240 x 320 |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Nokia N85 with other Mobile Phones