| Contrast Ratio | 3000:1 |
| Response Time | 5ms |
| Weight | 3.6 (kg) |
| Input Signals | Analog |
| Power consumption | 37W (On) |
| Scanning Frequency Vertical (Hz) | 55 - 75 |
| Pixel Pitch | 0.285 (mm) |
| Dimension WDH mm | 444 x 360 x 35 |
| Screen Size. | 19" |
| Max Resolution | 1440 x 900 |
| Scanning Frequency Horizontal (Khz) | 30- 80 |
| Brightness | 300 (cd/m2) |
| Viewing angle | 170-160 (CR > 5) |
Compare AOC 913FW with other Monitors