EM30
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Form Factor | Candybar |
| Form Factor | Candybar |
| HSCSD | Yes |
| HSCSD | Yes |
| GPRS | Yes |
| GPRS | Yes |
| EDGE | Yes |
| EDGE | Yes |
| WLAN | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Wireless Internet Technology | GPRS |
| Height (mm) | 115 |
| Height (mm) | 115 |
| Width (mm) | 53 |
| Width (mm) | 53 |
| Depth (mm) | 10.6 |
| Depth (mm) | 10.6 |
| Weight (g) | 100 g |
| Weight (g) | 100 g |
| Battery | Standard battery, Li-Ion 970 mAh (BK60) |
| Battery | Standard battery, Li-Ion 970 mAh (BK60) |
| Standbytime (h) | Up to 300 h |
| Standbytime (h) | Up to 300 h |
| Talktime (m) | Up to 6 h |
| Talktime (m) | Up to 6 h |
| IrDA | No |
| IrDA | No |
| SMS | Yes |
| SMS | Yes |
| MMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Java | Yes |
| Radio | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Colour display | Yes |
| Number of colours | 65000 |
| Number of colours | 65000 |
| Video recording | Yes |
| Video recording | Yes |
| Ringtones | Polyphonic, MP3, AAC |
| Ringtones | Polyphonic, MP3, AAC |
| Polyphonic | Yes |
| Polyphonic | Yes |
| MP3 | Yes |
| MP3 | Yes |
| Games | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Voicedialing | Yes |
| WAP version | WAP 2.0/xHTML |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display width (pixel) | 128 |
| Display height (pixel) | 160 |
| Display height (pixel) | 160 |
| LCD Size (pixel) | 128 x 160 |
| LCD Size (pixel) | 128 x 160 |
| Voicememo | Yes |
| Voicememo | Yes |
| Handsfree | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries |
| Phonebook Capacity | 1000 entries |
Compare Motorola EM30 with other Mobile Phones