6210 Navigator
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, |
| 3G Network | HSDPA 2100 / 900 , UMTS 850 / 1900 |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 8GB, hotswap, |
| 3G Network | HSDPA 2100 / 900 , UMTS 850 / 1900 |
| Form Factor | Slide Phone |
| Form Factor | Slide Phone |
| HSCSD | Yes |
| HSCSD | Yes |
| GPRS | Yes |
| GPRS | Yes |
| EDGE | Yes |
| EDGE | Yes |
| UMTS | Yes |
| UMTS | Yes |
| WLAN | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Wireless Internet Technology | GPRS |
| Height (mm) | 103 |
| Height (mm) | 103 |
| Width (mm) | 49 |
| Width (mm) | 49 |
| Depth (mm) | 14.9 |
| Depth (mm) | 14.9 |
| Weight (g) | 117 g |
| Weight (g) | 117 g |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Battery | Standard battery, Li-Ion 950 mAh (BL-5F) |
| Standbytime (h) | Up to 220 h |
| Standbytime (h) | Up to 220 h |
| Talktime (m) | Up to 3 h 40 min |
| Talktime (m) | Up to 3 h 40 min |
| IrDA | Yes |
| IrDA | Yes |
| SMS | Yes |
| SMS | Yes |
| Yes | |
| Yes | |
| MMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Java | Yes |
| Radio | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, autofocus, 2048x1536 pixels |
| Camera resolution | 3.15 MP, autofocus, 2048x1536 pixels |
| Colour display | Yes |
| Colour display | Yes |
| Number of colours | 16M |
| Number of colours | 16M |
| Video recording | Yes |
| Video recording | Yes |
| Memory | 120 MB user memory / 64 MB SDRAM memory |
| Memory | 120 MB user memory / 64 MB SDRAM memory |
| Ringtones | Polyphonic, MP3, AAC |
| Ringtones | Polyphonic, MP3, AAC |
| Polyphonic | Yes |
| Polyphonic | Yes |
| MP3 | Yes |
| MP3 | Yes |
| Games | Yes |
| Games | Yes |
| Predictive text | T9 |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| Display height (pixel) | 320 |
| LCD Type | Color |
| LCD Type | Color |
| LCD Size (pixel) | 240 x 320 |
| LCD Size (pixel) | 240 x 320 |
| Voicememo | Yes |
| Voicememo | Yes |
| Handsfree | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Nokia 6210 Navigator with other Mobile Phones