E66
| 3G Network | HSDPA 2100 / 900 , HSDPA 850 / 1900 - US version |
| USB | Yes, v2.0 microUSB |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 8GB, hotswap |
| 3G Network | HSDPA 2100 / 900 , HSDPA 850 / 1900 - US version |
| USB | Yes, v2.0 microUSB |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | microSD (TransFlash), up to 8GB, hotswap |
| Form Factor | Slide Phone |
| Form Factor | Slide Phone |
| HSCSD | Yes |
| HSCSD | Yes |
| GPRS | Yes |
| GPRS | Yes |
| EDGE | Yes |
| EDGE | Yes |
| WLAN | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Wireless Internet Technology | GPRS |
| Height (mm) | 107.5 |
| Height (mm) | 107.5 |
| Width (mm) | 49.5 |
| Width (mm) | 49.5 |
| Depth (mm) | 13.6 |
| Depth (mm) | 13.6 |
| Weight (g) | 121 g |
| Weight (g) | 121 g |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) |
| Standbytime (h) | Up to 264 h |
| Standbytime (h) | Up to 264 h |
| Talktime (m) | Up to 7 h 30 m |
| Talktime (m) | Up to 7 h 30 m |
| IrDA | Yes |
| IrDA | Yes |
| SMS | Yes |
| SMS | Yes |
| Yes | |
| Yes | |
| MMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Java | Yes |
| Radio | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Colour display | Yes |
| Number of colours | 16M |
| Number of colours | 16M |
| Video recording | Yes |
| Video recording | Yes |
| Memory | 110 MB internal memory / 128 MB SDRAM Memory |
| Memory | 110 MB internal memory / 128 MB SDRAM Memory |
| Ringtones | Polyphonic, Monophonic, MP3, True Tones |
| Ringtones | Polyphonic, Monophonic, MP3, True Tones |
| Polyphonic | Yes |
| Polyphonic | Yes |
| MP3 | Yes |
| MP3 | Yes |
| Games | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Voicedialing | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 240 x 320 |
| LCD Size (pixel) | 240 x 320 |
| Handsfree | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare Nokia E66 with other Mobile Phones