2216sw
| Viewing angle | 170 (CR > 5) |
| Contrast Ratio | 2000 : 1 |
| Response Time | 5ms |
| Weight | 5.2 Net |
| Input Signals | Analog |
| Power consumption | 46W |
| Scanning Frequency Vertical (Hz) | 55 - 75 |
| Pixel Pitch | 0.276 |
| Dimension WDH mm | 505.8 x 357.6 x 210 with Base |
| Screen Size. | 22" |
| Max Resolution | 1680 X 1050 |
| Scanning Frequency Horizontal (Khz) | 30- 80 |
| Regulation Approval | UL, FCC, CE, Energy Star, RoHS, ISO - 13406-2,TUV Ergo,TUV GS |
| Brightness | 300 (cd/m2) |
Compare AOC 2216sw with other Monitors