C905
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | Memory Stick Micro (M2), 2 GB card included |
| 3G Network | HSDPA 2100 - C905 / HSDPA 850 / 2100 / 900 - C905a |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Card slot | Memory Stick Micro (M2), 2 GB card included |
| 3G Network | HSDPA 2100 - C905 / HSDPA 850 / 2100 / 900 - C905a |
| Form Factor | Slide Phone |
| Form Factor | Slide Phone |
| HSCSD | No |
| HSCSD | No |
| GPRS | Yes |
| GPRS | Yes |
| EDGE | Yes |
| EDGE | Yes |
| WLAN | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Wireless Internet Technology | GPRS |
| Height (mm) | 104.0 x 49.0 x 18.0-19.5 |
| Height (mm) | 104.0 x 49.0 x 18.0-19.5 |
| Width (mm) | 49.0 |
| Width (mm) | 49.0 |
| Depth (mm) | 18.0-19.5 |
| Depth (mm) | 18.0-19.5 |
| Weight (g) | 136 g |
| Weight (g) | 136 g |
| Battery | Standard battery, Li-Ion |
| Battery | Standard battery, Li-Ion |
| Standbytime (h) | Up to 380 h |
| Standbytime (h) | Up to 380 h |
| Talktime (m) | Up to 9 h |
| Talktime (m) | Up to 9 h |
| IrDA | No |
| IrDA | No |
| SMS | Yes |
| SMS | Yes |
| Yes | |
| Yes | |
| MMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Java | Yes |
| Radio | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera | Yes |
| Camera resolution | 8 MP, 3264x2448 pixels |
| Camera resolution | 8 MP, 3264x2448 pixels |
| Colour display | Yes |
| Colour display | Yes |
| Number of colours | 256000 |
| Number of colours | 256000 |
| Video recording | Yes |
| Video recording | Yes |
| Memory | 160 MB internal memory |
| Memory | 160 MB internal memory |
| Ringtones | Polyphonic, MP3 |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| Polyphonic | Yes |
| MP3 | Yes |
| MP3 | Yes |
| Games | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Voicedialing | Yes |
| WAP version | WAP 2.0/HTML (NetFront), RSS reader |
| WAP version | WAP 2.0/HTML (NetFront), RSS reader |
| WAP | Yes |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| Display height (pixel) | 320 |
| LCD Type | Color |
| LCD Type | Color |
| LCD Size (pixel) | 240 x 320 |
| LCD Size (pixel) | 240 x 320 |
| Voicememo | Yes |
| Voicememo | Yes |
| Handsfree | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 x 20 fields, Photo call |
| Phonebook Capacity | 1000 x 20 fields, Photo call |
Compare Sony Ericsson C905 with other Mobile Phones