| Music player | MP3/AAC music player, MPEG4/H.263/MWV/H.264 video recording & playback |
| Wifi | No |
| Interfaces | No |
| FM | No |
| Display | 320 x 240 pixels, 2.4 inches |
| OS | Microsoft Windows Mobile 6.0 Standard |
| Infrared Port | No |
| 3G | HSDPA, 3.6 Mbps |
| Networks | GSM 850, 900, 1800 , 1900 |
| EDGE | Yes |
| Height (mm) | 118 |
| Width (mm) | 67 |
| Depth (mm) | 11.8 |
| Weight (g) | 134g |
| Battery | Standard battery, Li-Ion 1170 mAh |
| Standbytime (h) | Up to 480 h |
| Talktime (m) | Up to 6 h 30 min |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels, video(30fps), flash |
| Colour display | Yes |
| Number of colours | TFT, 65k colors |
| Video recording | Yes |
| Memory | 96 MB RAM, 1 Gb Flash |
| Ringtones | Polyphonic, MP3 |
| Games | Yes |
Compare Motorola Moto Q9h with other Mobile Phones