Aspire 6920G
| Connectivity. | 56K Modem, 10/100 Ethernet, Bluetooth Ver. 2.0 + EDR and Wi-fi 802.11a/b/g support |
| Weight | 3.3 Kg |
| External Storage Options | DVD Recordable (Dual Layer) / 5-1 digital media reader (SD/MMC/MS/MS Pro, MS Pro Duo) |
| Chipset | Intel 965 Express Chipset |
| Battery | 48.8 W 4400 mAh 6-cell Li-ion battery |
| Dimension WDH mm | 385 mm (W) x 275 mm (D) x 39.3/43.6 mm (H) |
| I/O ports | 4 USB 2.0, VGA, RJ45 (Ethernet), IEEE 1394 Headphone/Line-Out, Microphone/Line-In, Kensington lock, 2 megapixel video camera, RJ11 (Modem) |
| Hard Disk | 250 GB, 2.5 inch, 5400 RPM |
| Display | 16 inch, HD 1366 x 768 Acer CineCrystal TFT LCD (220-nit) / 8 ms response time and 60% color gamut |
| Operating system. | Windows Vista Home Premium |
| RAM | 3 GB DDR2 - 667 MHz RAM / Up to 4GB supported |
| Processor | Intel Core 2 Duo T7300 2.00 GHz 2MB L2 Cache 1995MHz |
| Graphics | Intel GMA X3100 |
Compare Acer Aspire 6920G with other Notebooks