Touch Diamond
| 3G Network | HSDPA 2100 / 900 for Europe/Asia , HSDPA 850 / 1900 for Americas |
| Card slot | No |
| 2G Network | GSM 900 / 1800 / 1900 for Europe/Asia , GSM 850 / 1800 / 1900 for Americas |
| Form Factor | Slide Phone |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 102 |
| Width (mm) | 51 |
| Depth (mm) | 11.5 |
| Weight (g) | 110 g |
| Battery | Standard battery, Li-Ion 900 mAh |
| Standbytime (h) | Up to 285 h |
| Talktime (m) | Up to 5 h 30 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | 4 GB user available memory / 192 MB DDR SDRAM, 256 MB ROM / Qualcomm MSM7201A 528 Mhz processor |
| Ringtones | Polyphonic (40 channels), MP3, WAV, WMA |
| Polyphonic | Yes |
| MP3 | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 480 |
| Display height (pixel) | 640 |
| LCD Type | Color |
| LCD Size (pixel) | 480 x 640 |
| Voicememo | Yes |
| Touchscreen | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare HTC Touch Diamond with other Mobile Phones