MDR-NC22
| Headphones Ear Pads | Included |
| Included Accessories | Earpads, Carrying pouch, In-flight plug adapter |
| Product type | Headphones |
| Response Bandwidth | 8 - 22000 Hz |
| Connectivity technology | Wired |
| Headphones type | Headphones - Binaural |
| Additional features | L-shaped plug, Gold-plated plug, Noise canceling circuit |
| Impedance | 20 Ohm |
| Battery | 1 x Battery pack - AAA type |
| Weight | 0.1 lbs |
| Diaphragm | 0.5 in |
| Sound Output | Stereo |
| Magnet Material | Neodymium |
| Headphones Form Factor | In-ear ear-bud |
| Sensitivity | 102 dB |
| Active Noise Canceling | Yes |
| Cable(s) included | 1 x Headphones cable - 5 ft |
Compare Sony MDR-NC22 with other Headphones