47PFL9532-98 LCD TV
| Digital TV Standard | HDTV Compatible |
| Aspect Ratio | 16:9 |
| Supported Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Side panel | Composite Video IN, Audio L/R IN, Headphone Out, S-Video In, one USB port |
| Screen Resolution | 1920 x 1080p |
| Aspect Ratio | 16:9 |
| Side panel | Composite Video IN, Audio L/R IN, Headphone Out, S-Video In, one USB port |
| Viewing angle | Vertical 176 degrees; Horizontal 176 degrees |
| Screen Size. | 47.0 inches (diagonal) |
| Connectivity ports | 3 x HDMI, 3 x A/V, Analog Audio L/R IN/Out, Digital Audio In/Out |
| Brightness | 550 cd/m2 |
| Viewing angle | Vertical 176 degrees; Horizontal 176 degrees |
| Contrast Ratio | 1200:1 (static); 8000:1 (dynamic) |
| Screen Size. | 47.0 inches (diagonal) |
| Display Technology | Active Matrix W-UXGA |
| Connectivity ports | 3 x HDMI, 3 x A/V, Analog Audio L/R IN/Out, Digital Audio In/Out |
| Response Time | 3 ms |
| Brightness | 550 cd/m2 |
| Number of Speakers | 2 (8 watts RMS each) |
| Contrast Ratio | 1200:1 (static); 8000:1 (dynamic) |
| Digital TV Standard | HDTV Compatible |
| Display Technology | Active Matrix W-UXGA |
| Supported Video Formats | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Response Time | 3 ms |
| Screen Resolution | 1920 x 1080p |
| Number of Speakers | 2 (8 watts RMS each) |
Compare Philips 47PFL9532-98 LCD T with other TVs