| Card slot | microSD (TransFlash) |
| 3G | HSDPA, 3.6 Mbps |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 / 1700 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 110 |
| Width (mm) | 53 |
| Depth (mm) | 16.7 |
| Weight (g) | 145 g |
| Battery | Standard battery, Li-Po, 1500 mAh |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 3.15 MP, 2048x1536 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | 400 MB internal memory / 128MB RAM, 256MB storage memory / Qualcomm MSM7200 528MHz processor |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/HTML (IE), RSS feeds |
| WAP | Yes |
| Display width (pixel) | 800 |
| Display height (pixel) | 480 |
| LCD Type | Color |
| LCD Size (pixel) | 800 x 480 |
| Voicememo | Yes |
| Touchscreen | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 x 20 fields, Photo call |
Compare Sony Ericsson XPERIA X1 with other Mobile Phones