| Seek Time | 12.0 ms |
| Rotational Speed (rpm) | 5,400 RPM (nominal) |
| Interfaces | SATA 3 Gb/s (SATA-II) |
| Track-To-Track Seek Time | 2.0 ms (average) |
| Formatted Capacity | 320,072 MB |
| Metric (WxDxH) | 69.85 x 100.2 x 9.5 mm |
| Transfer Rate (Buffer To Disk) | 850 Mbits/s (Max) |
| Weight | 0.117 Kg |
| Read Seek Time | 12.0 ms |
| Buffer To Host (Serial ATA) | 3 Gb/s (Max) |
| Capacity | 320 GB |
| Average Latency | 5.50 ms (nominal) |
| Cache / Buffer Size | 8 MB |
Compare Western Digital Scorpio WD with other HDD