KT610
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Card slot | microSD (TransFlash) |
| 3G | HSDPA, 3.6 Mbps |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Battery | Standard battery, Li-Ion |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | 64 MB shared memory |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Voicedialing | Yes |
| WAP version | WAP 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 640 |
| Display height (pixel) | 480 |
| LCD Size (pixel) | 640 x 480 |
| Voicememo | Yes |
| Interface | USB |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries and fields, Photocall |
Compare LG KT610 with other Mobile Phones