| 3G | No |
| USB | Yes, v2.0 |
| 2G Network | GSM 900 / 1800 / 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 99.5 |
| Width (mm) | 49.5 |
| Depth (mm) | 14.1 |
| Battery | Standard battery, Li-Ion |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | VGA, 640x480 pixels, |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | 1000 entries, Photocall |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 160 |
| LCD Size (pixel) | 128 x 160 |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Samsung E251 with other Mobile Phones