| Card slot | microSD (TransFlash), up to 2 GB supported |
| EMS | Yes |
| Form Factor | Slide Phone |
| Phone Type | Dualband GSM |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 95 |
| Width (mm) | 45 |
| Depth (mm) | 17 |
| Weight (g) | 94 g |
| Battery | Standard battery, Li-Ion 940 mAh (BQ50) |
| Standbytime (h) | Up to 450 h |
| Talktime (m) | Up to 9 h |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | No |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Ringtones | Polyphonic |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Size (pixel) | 128 x 128 |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 500 entries |
Compare Motorola W270 with other Mobile Phones