| Card slot | microSD (TransFlash) |
| Interfaces | USB - Yes |
| Form Factor | Candybar |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 115.9 |
| Width (mm) | 61.3 |
| Depth (mm) | 13.3 |
| Battery | Standard battery, Li-Ion |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 65K |
| Polyphonic | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0 / HTML |
| WAP | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 320 |
| LCD Size (pixel) | 320 x 320 pixels |
| Voicememo | Yes |
| SyncML | Yes |
| Touchscreen | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Practically unlimited entries |
Compare Samsung i780 with other Mobile Phones