| Interfaces | USB - Yes, v2.0 |
| Card slot | No |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 115 |
| Width (mm) | 61 |
| Depth (mm) | 11.6 |
| Weight (g) | 135 g |
| Battery | Standard battery, Li-Ion |
| Standbytime (h) | Up to 250 h |
| Talktime (m) | Up to 8 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| Bluetooth | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 16M |
| Memory | 4/8/16 GB shared memory |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| Games | Yes |
| Calendar | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 480 |
| LCD Size (pixel) | 320 x 480 pixels |
| Voicememo | Yes |
| Touchscreen | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | Advanced, Photocall |
Compare Apple iPhone - 16GB with other Mobile Phones