| Interfaces | USB - Yes, miniUSB |
| Form Factor | Candybar |
| Phone Type | Quadband |
| Networks | GSM 850, 900, 1800 , 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Yes |
| Wireless Internet Technology | GPRS |
| Height (mm) | 114 |
| Width (mm) | 66 |
| Depth (mm) | 14 |
| Weight (g) | 134 g |
| Battery | Standard battery, Li-Ion 1400 mAh |
| Standbytime (h) | Up to 520 h |
| Talktime (m) | Up to 5 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | 64 MB flash memory |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| Games | Yes |
| Voicedialing | Yes |
| WAP version | 2.0/xHTML, HTML |
| WAP | Yes |
| Display width (pixel) | 320 |
| Display height (pixel) | 240 |
| LCD Type | Color |
| LCD Size (pixel) | 320 x 240 |
| Handsfree | Yes |
| Vibrate | Yes |
Compare BlackBerry 8820 with other Mobile Phones