| Interfaces | USB - Yes, v2.0 |
| EMS | Yes |
| Form Factor | Clamshell |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 104 |
| Width (mm) | 53 |
| Depth (mm) | 15 |
| Weight (g) | 105 g |
| Battery | Standard battery, Li-Ion 940 mAh |
| Standbytime (h) | Up to 375 h |
| Talktime (m) | Up to 3 h |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 2 MP, 1600x1200 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | 50 MB internal memory |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | WAP 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 240 |
| Display height (pixel) | 320 |
| LCD Type | Color |
| LCD Size (pixel) | 240 x 320 |
| Voicememo | Yes |
| Interface | USB |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Motorola RAZR maxx V6 with other Mobile Phones