| EMS | Yes |
| Form Factor | Candybar |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | No |
| EDGE | No |
| WLAN | No |
| Height (mm) | 104.2 |
| Width (mm) | 43.8 |
| Depth (mm) | 17.8 |
| Weight (g) | 80 g |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) |
| Standbytime (h) | Up to 420 h |
| Talktime (m) | Up to 8 h |
| IrDA | No |
| SMS | Yes |
| Bluetooth | No |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | 8 MB user memory |
| Ringtones | Polyphonic (32 channels) |
| Polyphonic | Yes |
| Games | Yes |
| Calendar | Yes |
| Predictive text | T9 |
| Display width (pixel) | 128 |
| Display height (pixel) | 160 |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 160 |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 200 entries |
Compare Nokia 1650 with other Mobile Phones