| EMS | Yes |
| Form Factor | Slide Phone |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 99 |
| Width (mm) | 50 |
| Depth (mm) | 13.9 |
| Weight (g) | 80 g |
| Battery | Standard battery, Li-Ion 750 mAh |
| Standbytime (h) | Up to 250 h |
| Talktime (m) | Up to 5 h |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera resolution | 640x480 |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | 10 MB shared memory |
| Ringtones | Polyphonic (64 channels), MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 160 |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 160 pixels |
| Voicememo | Yes |
| Interface | USB |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries, Photocall |
Compare Samsung E250 with other Mobile Phones