MPIO FG100
| Audio - Frequency Range | 20Hz ~ 20kHz |
| Dimension WDH mm | 31(W) x 82(H) x 28.5(D)/mm |
| FM - S/N Ratio | 50dB |
| Display | 4-line, 2 Areas Color OLED(Orange & Blue) |
| Recording - Format | MP3 |
| Audio - S/N Ratio | 90dB |
| Recording - Function | Voice recording, FM recording, Line-In recording |
| Memory Capacity | 128MB/256MB/512MB/1GB |
| Languages | 55-language |
| Decoding Format | MP3, WMA, ASF |
| PC interface(s) supported | USB 2.0 |
| Weight (g) | 40.5g |
| FM - Frequency Band | 76MHz ~ 108MHz |
| Audio - Power Output | 18mW/Channel (EU: 6mW/Channel) |
| Battery Life (Hrs) | Approx. 43 hours |
| Audio - THD | 0.1 |
| OS Provided | Windows: 98/SE/ME/2000/XP / Macintosh: Mac OS Version 9.2 and higher |
Compare MPIO MPIO FG100 with other MP3 Players