V570
| Size | Sizes (mm) 101×49.8×20.4 |
| Energy | Li-Ion |
| Electronic viewfinder | No |
| Maximum shutter (sec) | 1/1448 |
| LCD resolution (pixels) | 230,000 |
| Exposure compensation | -2EV - +2EV with 1/3EV steps |
| Weight (Kgs) | Weight 125g. |
| White balance | auto / cloudy / daylight / fluorescent / incandescent / shadow |
| Firewire | No |
| Minimum aperture wide | f2.8 |
| ISO ratings | auto, 64, 100, 200, 400, 800 |
| USB | USB 2.0 |
| Storage types | Secure Digital |
| Minimum video resolution | 320x240 |
| Macro focus range (cm) | 5 |
| Bluetooth | No |
| Focus range (cm) | 60 |
| Maximum Video Resolution | 640x480 |
| Sequence (fps) | 2.3 |
| Zoom tele (mm) | 117 |
| LCD Size | 2.5-inch |
| Brand | Kodak |
| Video function | Yes |
| Shutter Priority | No |
| Video sound | Yes |
| Minimum resolution | 1552x1164 |
| Sensor type | CCD |
| Metering | centre weighted / multi-segment / spot |
| Minimum aperture tele | f4.4 |
| Voice recording | Yes |
| Frames per second (fps) | 30 |
| Video Out | Yes |
| Minimum shutter (sec) | 8 |
| Sensor size | 1/2.5-inch |
| Optical Viewfinder | No |
| Aperture Priority | No |
| File formats | JPEG |
| Built-in flash | Yes |
| LCD display | Yes |
| Zoom wide (mm) | 23 |
| Maximum resolution | 2569x1929 |
| Resolution | 5.00 Mpixel |
| Optical Zoom | Yes |
| Digital Zoom | Yes |
| Auto Focus | Yes |
| Manual Focus | No |
| Flash Modes | anti red-eye / auto / fill in / off |
| External Flash | No |
Compare Kodak V570 with other Digital Cameras