Cybershot DSC S500
| Size | 92x62x31 |
| Voice recording | No |
| Built-in flash | Yes |
| Maximum shutter (sec) | 1/2000 |
| Video Out | Yes |
| LCD Resolution (pixels): | 110,000 |
| Exposure compensation | -2EV - +2EV with 1/3 steps |
| Zoom wide (mm) | 32 |
| Firewire | No |
| File formats | JPEG |
| Electronic viewfinder | No |
| Maximum aperture wide | f5.6 |
| LCD display | Yes |
| ISO ratings | auto, 80, 100, 200, 400 |
| Energy | 2x AA |
| White balance | auto / cloudy / daylight / fluorescent / incandescent |
| Storage types | Memory Stick Duo / Memory Stick Pro Duo |
| Minimum aperture wide | f2.8 |
| Bluetooth | No |
| USB | USB 2.0 Full Speed |
| Macro focus range (cm) | 5 |
| Zoom tele (mm) | 96 |
| Shutter Priority | No |
| Minimum video resolution | 160x120 |
| Video function | Yes |
| Minimum resolution | 640x480 |
| Maximum Video Resolution | 320x240 |
| Minimum aperture tele | f4.8 |
| Maximum aperture tele | f9.7 |
| Self-timer | Yes |
| Sequence (fps) | 2 |
| Metering | multi-segment / spot |
| Sensor size | 1/2.5 |
| Brand | Sony |
| Frames per second (fps) | 30 |
| Aperture Priority | No |
| Video sound | Yes |
| Minimum shutter (sec) | 1 |
| Sensor type | CCD |
| Optical Viewfinder | Yes |
| Maximum resolution | 2816x2112 |
| Weight (g) | 186g. |
| Resolution | 6.00 Mpixel |
| Optical Zoom | Yes |
| Digital Zoom | Yes |
| Auto Focus | Yes |
| Manual Focus | Yes |
| LCD Size (in) | 2.4 |
| Flash Modes | anti red-eye / auto / fill in / off / slow flash |
| External Flash | No |
Compare Sony Cybershot DSC S500 with other Digital Cameras