| Form Factor | Clamshell |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 99 |
| Width (mm) | 45 |
| Depth (mm) | 18.6 |
| Battery | Standard battery, Li-Ion |
| Standbytime (h) | 250 h |
| Talktime (m) | 7 h 30 min |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 640x480 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Memory | 1.5 MB shared memory |
| Ringtones | Polyphonic, MP3 |
| Polyphonic | Yes |
| Predictive text | T9 |
| WAP version | 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 640 |
| Display height (pixel) | 480 |
| LCD Type | Color |
| LCD Size (pixel) | 640x480 pixels |
| Interface | USB |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 100 entries |
Compare Motorola W375 Silver with other Mobile Phones