| EMS | Yes |
| Form Factor | Clamshell |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | No |
| Height (mm) | 94 |
| Width (mm) | 48 |
| Depth (mm) | 25 |
| Weight (g) | 107 |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Standbytime (h) | Up to 200 h |
| Talktime (m) | Up to 3 h |
| IrDA | No |
| SMS | Yes |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 1280x960 |
| Colour display | Yes |
| Number of colours | 256K colors |
| Memory | 8 MB shared memory,miniSD |
| Ringtones | Polyphonic (40 channels), MP3 |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | No |
| Predictive text | T9 |
| WAP version | 2.0 |
| WAP | Yes |
| LCD Size (pixel) | 176 x 220 |
| Voicememo | Yes |
| Handsfree | No |
| Vibrate | Yes |
| Phonebook Capacity | 255 entries |
Compare LG M4410 with other Mobile Phones