W550i
| EMS | Yes |
| Form Factor | PDA Phone |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 93 |
| Width (mm) | 46.5 |
| Depth (mm) | 22.5 |
| Weight (g) | 120 g |
| Battery | Li-Po 900 mAh (BST-37) |
| Standbytime (h) | 400 h |
| Talktime (m) | 8 h 30 min |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 1280x1024 pixels |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | 256 MB shared memory |
| Ringtones | Polyphonic |
| Polyphonic | Yes |
| Games | Yes |
| Predictive text | T9 |
| WAP version | 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 176 |
| Display height (pixel) | 220 |
| LCD Type | Color |
| LCD Size (pixel) | 176 x 220 |
| Interface | USB |
| Vibrate | Yes |
Compare Sony Ericsson W550i with other Mobile Phones