| Form Factor | Candybar |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| UMTS | Yes |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 108.8 |
| Width (mm) | 53 |
| Depth (mm) | 21.8 |
| Weight (g) | 126 |
| Battery | Li-Ion (BL-5C) 970 mAh |
| Standbytime (h) | 265 h |
| Talktime (m) | 3 h 30 min |
| IrDA | No |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | Yes |
| Camera | Yes |
| Camera resolution | 1600x1200 |
| Colour display | Yes |
| Number of colours | 256000 |
| Video recording | Yes |
| Memory | 64 MB |
| Ringtones | Polyphonic, Monophonic |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| WAP version | 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 176 |
| Display height (pixel) | 208 |
| LCD Type | Color |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
Compare Nokia N70 with other Mobile Phones