| Form Factor | Candybar |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| UMTS | Yes |
| WLAN | Yes |
| Height (mm) | 117 |
| Width (mm) | 53 |
| Depth (mm) | 22 |
| Weight (g) | 127 |
| Battery | Li-Ion 1150 mAh (BL-6C) |
| Standbytime (h) | 220 |
| Talktime (m) | 7 h 20 min |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Camera | Yes |
| Camera resolution | 1600x1200 |
| Colour display | Yes |
| Video recording | Yes |
| Memory | 64 MB |
| Ringtones | Polyphonic, Monophonic |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | Yes |
| Predictive text | T9 |
| WAP version | 2.0/xHTML |
| WAP | Yes |
| Display width (pixel) | 352 |
| Display height (pixel) | 416 |
| Voicememo | Yes |
| Handsfree | Yes |
| Vibrate | Yes |
Compare Nokia E70 with other Mobile Phones