| Website | Website |
| Form factor | Other |
| Networks | 900/1800/1900 |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Height (mm) | 115 |
| Width (mm) | 58 |
| Depth (mm) | 26 |
| Weight (g) | 155 |
| Battery | Lithium Polymer 1260 mAh |
| Standbytime (h) | 400 |
| Talktime (m) | 780 |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Colour display | Yes |
| Number of colours | 262000 |
| Video recording | Yes |
| Memory | 64 + 32MB |
| Ringtones | Polyphonic, MP3 |
| MP3 | Yes |
| Games | 2 |
| Calendar | Yes |
| Voicedialing | Yes |
| Predictive text | Yes |
| WAP version | 2.0 |
| Display width (pixel) | 208 |
| Display height (pixel) | 320 |
| Voicememo | Yes |
| Synchronization | Yes |
| SyncML | Yes |
| Touchscreen | Yes |
Compare Sony Ericsson P910 with other Mobile Phones