| EMS | No |
| Phone Type | Triband GSM |
| Networks | GSM 900, 1800, 1900 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 76 |
| Width (mm) | 40 |
| Depth (mm) | 20 |
| Weight (g) | 73 |
| Battery | Li-Ion 530 mAh |
| Standbytime (h) | 120 |
| Talktime (m) | 180 |
| IrDA | No |
| SMS | Yes |
| No | |
| MMS | No |
| Bluetooth | No |
| Java | No |
| Radio | No |
| Camera | No |
| Colour display | Yes |
| Number of colours | 4096 |
| Video recording | No |
| Ringtones | Polyphonic (32 channels) |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | No |
| Voicedialing | No |
| WAP version | 1.2.1 |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 128 |
| Voicememo | No |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | No |
| Vibrate | Yes |
| Phonebook Capacity | 500 |
Compare Haier Z3000 with other Mobile Phones