| EMS | No |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 104 |
| Width (mm) | 45 |
| Depth (mm) | 13 |
| Weight (g) | 79 |
| Battery | Li-Ion mAh |
| Standbytime (h) | 210 |
| Talktime (m) | 270 |
| IrDA | Yes |
| SMS | Yes |
| No | |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | No |
| Ringtones | Polyphonic (16 channels) |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | No |
| WAP version | 2.0 |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 128 |
| Voicememo | Yes |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | No |
| Vibrate | Yes |
| Phonebook Capacity | 300 x 5 |
Compare Panasonic X200 with other Mobile Phones