| EMS | Yes |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 88 |
| Width (mm) | 47 |
| Depth (mm) | 24 |
| Weight (g) | 90 |
| Battery | Li-Ion 950 mAh |
| Standbytime (h) | 200 |
| Talktime (m) | 180 |
| IrDA | No |
| SMS | Yes |
| No | |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | No |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | No |
| Ringtones | Polyphonic (40 channels) |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | No |
| Voicedialing | No |
| WAP version | 2.0 |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 160 |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 160 |
| Voicememo | Yes |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | No |
| Vibrate | Yes |
| Phonebook Capacity | 200 x 6 fields |
Compare LG C2100 with other Mobile Phones