| EMS | Yes |
| Phone Type | Triband GSM |
| Networks | GSM 800, 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 104 |
| Width (mm) | 43 |
| Depth (mm) | 15.9 |
| Weight (g) | 73 |
| Battery | Li-Ion 780 mAh |
| Standbytime (h) | 200 |
| Talktime (m) | 120 |
| IrDA | No |
| SMS | Yes |
| No | |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | Yes |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | No |
| Ringtones | Polyphonic (40 channels) |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | No |
| WAP version | 2.0 |
| WAP | Yes |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 128 |
| Voicememo | Yes |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | No |
| Vibrate | Yes |
Compare LG B2000 with other Mobile Phones