| Java | No |
| EMS | Yes |
| Website | Website |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | No |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Height (mm) | 101 |
| Width (mm) | 44 |
| Depth (mm) | 21 |
| Weight (g) | 84 |
| Battery | Li-Ion 700 mAh |
| Standbytime (h) | 250 |
| Talktime (m) | 300 |
| IrDA | No |
| SMS | Yes |
| No | |
| MMS | No |
| Bluetooth | No |
| Radio | No |
| Camera | No |
| Colour display | No |
| Video recording | No |
| Ringtones | Polyphonic |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | No |
| Voicedialing | No |
| Predictive text | Yes |
| WAP version | 1.2.1 |
| WAP | Yes |
| Display width (pixel) | 101 |
| Display height (pixel) | 64 |
| LCD Type | Monochrome |
| LCD Size (pixel) | 101 x 64 |
| Voicememo | No |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | Yes |
| Vibrate | Yes |
| Phonebook Capacity | 50 |
Compare Siemens A55 with other Mobile Phones