| EMS | Yes |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | No |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Height (mm) | 99 |
| Width (mm) | 43.5 |
| Depth (mm) | 17.7 |
| Weight (g) | 75 |
| Battery | Li-Ion 700 mA |
| Standbytime (h) | 275 |
| Talktime (m) | 450 |
| IrDA | No |
| SMS | Yes |
| No | |
| MMS | No |
| Bluetooth | No |
| Java | No |
| Radio | No |
| Camera | No |
| Colour display | No |
| Video recording | No |
| Ringtones | Monophonic |
| Polyphonic | No |
| MP3 | No |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | No |
| WAP version | 1.2.1 |
| WAP | Yes |
| LCD Type | Monochrome |
| Voicememo | No |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | No |
| Vibrate | Yes |
| Phonebook Capacity | 100 |
Compare Sony Ericsson T105 with other Mobile Phones