| Website | Website |
| Form factor | Block |
| Networks | 900/1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Height (mm) | 110 |
| Width (mm) | 45 |
| Depth (mm) | 20 |
| Weight (g) | 83 |
| Battery | Li-Ion 900 mAh |
| Standbytime (h) | 200 |
| Talktime (m) | 210 |
| IrDA | No |
| SMS | Yes |
| No | |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | No |
| Camera | No |
| Colour display | Yes |
| Number of colours | 65535 |
| Video recording | No |
| Memory | 9 Mb |
| Ringtones | Polyphonic |
| MP3 | No |
| Games | 2 Java |
| Calendar | Yes |
| Voicedialing | No |
| Predictive text | Yes |
| WAP version | 2.0 |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| Voicememo | No |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
Compare Samsung SGH-X100 with other Mobile Phones