| EMS | Yes |
| Phone Type | Triband GSM |
| Networks | GSM 800, 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 82 |
| Width (mm) | 42 |
| Depth (mm) | 24 |
| Weight (g) | 85 |
| Battery | Li-Ion 700 mAh |
| Standbytime (h) | 120 - 150 |
| Talktime (m) | 180 - 420 |
| IrDA | Yes |
| SMS | Yes |
| No | |
| MMS | Yes |
| Bluetooth | No |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Camera resolution | VGA, 640x480 pixels |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | No |
| Ringtones | Polyphonic |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | No |
| WAP version | 1.2.1 |
| WAP | Yes |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 1128 |
| Voicememo | Yes |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | No |
| Vibrate | Yes |
| Phonebook Capacity | 1000 entries |
Compare Samsung SGH-E600 with other Mobile Phones