| EMS | No |
| Phone Type | Triband GSM |
| Networks | GSM 800, 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | Yes |
| UMTS | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 148 |
| Width (mm) | 57 |
| Depth (mm) | 24 |
| Weight (g) | 230 |
| Battery | Li-Ion mAH |
| Standbytime (h) | 300 |
| Talktime (m) | 360 |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Camera resolution | 640 x 480 |
| Colour display | Yes |
| Number of colours | 65000 |
| Video recording | Yes |
| Memory | 80 MB |
| Polyphonic | Yes |
| MP3 | Yes |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | Yes |
| WAP | Yes |
| Display width (pixel) | 640 |
| Display height (pixel) | 200 |
| LCD Type | Color |
| LCD Size (pixel) | 640 x 200 |
| Voicememo | No |
| Synchronization | No |
| SyncML | No |
| Touchscreen | No |
| Handsfree | Yes |
| Vibrate | Yes |
Compare Nokia 9500 with other Mobile Phones