6600
| Website | Website |
| Form factor | Block |
| Networks | 900/1800/1900 |
| HSCSD | Yes |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Height (mm) | 109 |
| Width (mm) | 59 |
| Depth (mm) | 24 |
| Weight (g) | 122 |
| Battery | Li-Ion 850 mAh |
| Standbytime (h) | 240 |
| Talktime (m) | 240 |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | Yes |
| Java | Yes |
| Radio | No |
| Camera | Yes |
| Colour display | Yes |
| Number of colours | 65536 |
| Video recording | Yes |
| Memory | 6 Mb |
| Ringtones | Polyphonic, True Tones |
| MP3 | No |
| Calendar | Yes |
| Voicedialing | Yes |
| Predictive text | Yes |
| Display width (pixel) | 176 |
| Display height (pixel) | 208 |
| Voicememo | Yes |
| Synchronization | Yes |
| SyncML | Yes |
| Touchscreen | No |
Compare Nokia 6600 with other Mobile Phones