| EMS | Yes |
| Phone Type | Dualband GSM |
| Networks | GSM 900, 1800 |
| HSCSD | No |
| GPRS | No |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Height (mm) | 106 |
| Width (mm) | 46 |
| Depth (mm) | 20 |
| Weight (g) | 94 |
| IrDA | No |
| SMS | Yes |
| No | |
| MMS | No |
| Bluetooth | No |
| Java | No |
| Radio | No |
| Camera | No |
| Colour display | Yes |
| Number of colours | 4096 |
| Video recording | No |
| Ringtones | Yes |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | No |
| WAP | No |
| Display width (pixel) | 128 |
| Display height (pixel) | 128 |
| LCD Type | Color |
| LCD Size (pixel) | 128 x 128 |
| Touchscreen | No |
| Handsfree | No |
| Vibrate | Yes |
| Phonebook Capacity | 200 |
Compare Nokia 2600 with other Mobile Phones