| Java | Yes |
| EMS | Yes |
| Website | Website |
| Phone Type | Triband GSM |
| Networks | GSM 800, 900, 1800 |
| HSCSD | No |
| GPRS | Yes |
| EDGE | No |
| UMTS | No |
| WLAN | No |
| Wireless Internet Technology | GPRS |
| Height (mm) | 82 |
| Width (mm) | 45 |
| Depth (mm) | 22 |
| Weight (g) | 79 |
| Battery | Lithium-ion |
| Standbytime (h) | 200 |
| Talktime (m) | 210 |
| IrDA | Yes |
| SMS | Yes |
| Yes | |
| MMS | Yes |
| Bluetooth | No |
| Radio | No |
| Camera | No |
| Colour display | Yes |
| Number of colours | 4096 |
| Video recording | No |
| Ringtones | Polyphonic |
| Polyphonic | Yes |
| MP3 | No |
| Games | Yes |
| Calendar | Yes |
| Voicedialing | Yes |
| Predictive text | Yes |
| WAP version | 1.2.1 |
| WAP | Yes |
| Display width (pixel) | 101 |
| Display height (pixel) | 80 |
| LCD Type | Color |
| LCD Size (pixel) | 101 x 80 pixel |
| Voicememo | Yes |
| Synchronization | Yes |
| SyncML | Yes |
| Touchscreen | No |
| Handsfree | Yes |
| Vibrate | Yes |
Compare Siemens SL55 with other Mobile Phones